| Role | Meeting Date | |||
|---|---|---|---|---|
| Mar 31, 2026 | Apr 07, 2026 | Apr 14, 2026 | Apr 21, 2026 | |
| Opening Thoughts and Pledge | Alec Caven, TM | Amy Federer, SR2 | Will Lummus, TM | Mark Haddad, TM |
| Presiding Officer | Bianca Lilavois, SC, IP3 | Shane Flaherty, VC2 | Bianca Lilavois, SC, IP3 | Shane Flaherty, VC2 |
| Toastmaster | Steve Malecek, ACS, PM5 | Melissa Steiner, TM | Taylor Bilardello, TM | Lucille Reddic, DL5, EH3, PM5 |
| Ahh Counter | Edgar Ramirez, TM | Alec Caven, TM | Amy Federer, SR2 | Ben VanNostrand |
| Grammarian | Bianca Lilavois, SC, IP3 | Shane Flaherty, VC2 | Alec Caven, TM | Lazerrick Young, TM |
| Timer | Jack Simone, TM | Whitney Sylvain, TM | Ben VanNostrand | Alec Caven, TM |
| Vote Counter | Jay Weathers, TM | Liz Biesel, TM | Dora Chu, TM | Taylor Bilardello, TM |
| Table Topics Master | Melissa Steiner, TM | Johnie Lee Fain, TM | Clay Davis, TM | Taylor Bilardello, TM |
| Speaker #1 | Johnie Lee Fain, TM | Jay Weathers, TM | Amy Federer, SR2 | Jeremy Lenaerts, TM |
| Speaker #2 | John Papazian, PM2 | Kodie Comby, TM | Freddy Berrum, TM | Kimberly Guy, TM |
| Speaker #3 | Joe Yoder, ACS, EH4, PM5 | Jack Simone, TM | Donald Camello II, TM | Will Lummus, TM |
| Speaker #4 | N/A | N/A | Tanita Alexander, TM | N/A |
| General Evaluator | Bill Bodwell, DTM, PM5, VC5, EH3 | Mark Haddad, TM | Steve Malecek, ACS, PM5 | Clay Davis, TM |
| Evaluator #1 | Ward Rushton, PM3 | John Papazian, PM2 | Joe Yoder, ACS, EH4, PM5 | Dora Chu, TM |
| Evaluator #2 | Will Lummus, TM | William Rosatti, TM | Taylor Bilardello, TM | Bill Bodwell, DTM, PM5, VC5, EH3 |
| Evaluator #3 | N/A | Joe Yoder, ACS, EH4, PM5 | Nick Sullivan, TM | Uriel Alcalde, PM1 |
| Evaluator #4 | N/A | N/A | Jack Brown, TM | N/A |
Unconfirmed
Confirmed
Declined